These are matches played by Josphat Ngile

Played Against Result Points Score Date
Titus Gitau A/S 2 A/S 2023-07-27
Paul Kaguamba Loss 1 1 / 0 2023-07-28
Liban Roba A/S 2 A/S 2023-07-28
David Mambo A/S 2 A/S 2023-08-03
Mike Kingori A/S 2 A/S 2023-08-05
Nathan Mwangi Win 3 4 / 3 2023-08-05
Gilbert Maina Loss 1 3 / 2 2023-08-08
Peter Kariuki Loss 1 2 / 1 2023-09-02
Robert Keter Win 3 2 / 1 2023-09-02
Maurice Gitari Win 3 2 / 1 2023-09-07
Alastair Scott Win 3 4 / 2 2023-10-08
Mark Ongom Win 3 3 / 2 2023-10-10
Wambugu Wambugu Loss 1 5 / 3 2023-11-09
Rufus Gichuki Loss 1 1 / 0 2023-11-23
Ali Mohamed A/S 2 A/S 2023-11-30
f