These are matches played by Ali Mohamed

Played Against Result Points Score Date
Paul Kaguamba Loss 1 3 / 2 2023-07-27
Gilbert Maina Loss 1 1 / 0 2023-07-27
James Ngotho Win 3 3 / 0 2023-08-03
Peter Kariuki Win 3 4 / 3 2023-08-15
David Mambo Win 3 1 / 0 2023-08-15
Liban Roba Win 3 3 / 2 2023-08-29
Mark Ongom Win 3 7 / 5 2023-11-04
Robert Keter Loss 1 6 / 5 2023-11-12
Josphat Ngile A/S 2 A/S 2023-11-30
Titus Gitau A/S 2 A/S 2023-11-30
Alastair Scott Loss 1 1 / 0 2023-12-02
f