These are matches played by Tom Simba

Played Against Result Points Score Date
Sam Muraya Win 3 2 / 0 2023-07-22
Alex Kiome A/S 2 A/S 2023-09-02
William Barasa A/S 2 A/S 2023-09-08
Chris Karanja Loss 1 1 / 0 2023-09-08
Bachu Mtsumi Win 3 2 / 0 2023-10-01
Collins were Win 3 4 / 3 2023-10-08
Evans Rabongo Win 3 1 / 0 2023-11-04
Mutua Kathendu A/S 2 A/S 2023-11-23
Dennis Makori Loss 1 5 / 4 2023-11-23
Stephen Muriithi Win 3 2 / 0 2023-11-23
Léon Kiptum Win 3 3 / 1 2023-11-25
Ben Bella Win 3 5 / 4 2023-12-20
Kio Wambaa Win 3 7 / 6 2023-12-20
f