These are matches played by Dennis Makori

Played Against Result Points Score Date
Evans Rabongo A/S 2 A/S 2023-08-06
William Barasa Win 3 3 / 2 2023-10-08
Charles Wachira Win 3 3 / 1 2023-10-08
Collins were Win 3 3 / 2 2023-10-10
Léon Kiptum Loss 1 4 / 2 2023-10-10
Sam Muraya Loss 1 3 / 2 2023-10-10
Chris Karanja Win 3 6 / 4 2023-10-28
Tom Simba Win 3 5 / 4 2023-11-23
Mutua Kathendu Win 3 4 / 2 2023-11-23
Stephen Muriithi Win 3 2 / 1 2023-11-23
James Ngomeli Win 3 7 / 5 2023-11-25
Murimi Mutua Win 3 6 / 5 2023-11-25
Alex Kiome Win 3 4 / 3 2023-11-25
Ben Bella Win 3 8 / 7 2023-11-30
Bachu Mtsumi Win 3 4 / 3 2023-12-02
Kio Wambaa Win 3 9 / 7 2023-12-21
Stephen Wangombe Win 3 7 / 5 2023-12-14
f